<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heleen Mees &#187; New York City</title>
	<atom:link href="http://blog.heleenmees.com/archives/category/new-york-city/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.heleenmees.com</link>
	<description>Meesonomics</description>
	<lastBuildDate>Mon, 21 Sep 2009 20:38:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dat hart van mij..</title>
		<link>http://blog.heleenmees.com/archives/248</link>
		<comments>http://blog.heleenmees.com/archives/248#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:56:30 +0000</pubDate>
		<dc:creator>Heleen Mees</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://blog.heleenmees.com/?p=248</guid>
		<description><![CDATA[Vorige week uitgezonden door de AVRO, zelf nog niet eens beluisterd:
Het klassieke hart van Heleen Mees
]]></description>
		<wfw:commentRss>http://blog.heleenmees.com/archives/248/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York Ranked Best City for Working Women</title>
		<link>http://blog.heleenmees.com/archives/197</link>
		<comments>http://blog.heleenmees.com/archives/197#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:09:00 +0000</pubDate>
		<dc:creator>Heleen Mees</dc:creator>
				<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://blog.heleenmees.com/?p=197</guid>
		<description><![CDATA[A Forbes-report looks at how the largest 50 cities in the U.S. rank on what&#8217;s important for working moms, including jobs, cost of living, health care, education, crime and public parks.
What works for working moms must also work for working dads, I guess.
]]></description>
		<wfw:commentRss>http://blog.heleenmees.com/archives/197/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meten is weten</title>
		<link>http://blog.heleenmees.com/archives/144</link>
		<comments>http://blog.heleenmees.com/archives/144#comments</comments>
		<pubDate>Thu, 23 Jul 2009 01:08:28 +0000</pubDate>
		<dc:creator>Heleen Mees</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://blog.heleenmees.com/?p=144</guid>
		<description><![CDATA[Generally I do not support the positions of Geert Wilders and his Freedom Party. Actually, I find his party’s success in popular polls and the June 4 election for European Parliament quite nauseating. But I do not object to the Freedom Party’s request to outline the costs and benefits of immigration. It may in fact [...]]]></description>
		<wfw:commentRss>http://blog.heleenmees.com/archives/144/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://www.nyc.gov/html/unccp/scp/media/video/01-18-07-global_keynote300k.asx" length="432" type="video/x-ms-asf" />
		</item>
		<item>
		<title>New York City&#8217;s Jaw-Dropping Crime Rate</title>
		<link>http://blog.heleenmees.com/archives/117</link>
		<comments>http://blog.heleenmees.com/archives/117#comments</comments>
		<pubDate>Sun, 19 Jul 2009 12:56:42 +0000</pubDate>
		<dc:creator>Heleen Mees</dc:creator>
				<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://blog.heleenmees.com/?p=117</guid>
		<description><![CDATA[Crime rates in New York City keep dropping like autumn leaves despite having fewer police officers on the streets. The New York City Police Department (NYPD) will shrink to little over 34,000 officers within a year, compared to 41,000 officers a decade ago. The crime rate fell from 10,000 crimes per 100,000 people in the [...]]]></description>
		<wfw:commentRss>http://blog.heleenmees.com/archives/117/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
