<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heleen Mees &#187; Economics</title>
	<atom:link href="http://blog.heleenmees.com/archives/category/economics/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.heleenmees.com</link>
	<description>Meesonomics</description>
	<lastBuildDate>Mon, 21 Sep 2009 20:38:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jort Doesn&#8217;t Know What He&#8217;s Talking About</title>
		<link>http://blog.heleenmees.com/archives/227</link>
		<comments>http://blog.heleenmees.com/archives/227#comments</comments>
		<pubDate>Fri, 14 Aug 2009 12:10:57 +0000</pubDate>
		<dc:creator>Heleen Mees</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://blog.heleenmees.com/?p=227</guid>
		<description><![CDATA[Jort Kelder thinks that exorbitant pay packages create jobs. Despite the unfathomable rise in income inequality in the United States over the past couple of years, unemployment is expected to soar to 10 percent by the end of this year. Maybe Jort wants to elaborate a bit on his piece in NRC Handelsblad?
Income inequality in [...]]]></description>
		<wfw:commentRss>http://blog.heleenmees.com/archives/227/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Niall Ferguson is a Sore Loser</title>
		<link>http://blog.heleenmees.com/archives/219</link>
		<comments>http://blog.heleenmees.com/archives/219#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:51:35 +0000</pubDate>
		<dc:creator>Heleen Mees</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://blog.heleenmees.com/?p=219</guid>
		<description><![CDATA[Check out this op-ed in yesterday&#8217;s Financial Times by economic historian Niall Ferguson comparing Barack Obama to Felix the Cat:  &#8221;Felix was not only black. He was also very, very lucky.&#8221;  Ferguson was in a very public spat a few months ago with The New York Times-columnist and Nobel laureate Paul Krugman about the feasibility of the [...]]]></description>
		<wfw:commentRss>http://blog.heleenmees.com/archives/219/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ex-CEO Comes to Goldman Sachs&#8217; Rescue</title>
		<link>http://blog.heleenmees.com/archives/206</link>
		<comments>http://blog.heleenmees.com/archives/206#comments</comments>
		<pubDate>Sat, 08 Aug 2009 19:43:25 +0000</pubDate>
		<dc:creator>Heleen Mees</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.heleenmees.com/?p=206</guid>
		<description><![CDATA[This is a great piece by New York Times reporter Gretchen Morgenson. It shows that then Treasury secretary and former Goldman Sachs  CEO, Henry Paulson, contacted his successor at Goldman Sachs, Lloyd C. Blankfein, over a dozen times in the week that A.I.G. was rescued. Thirteen billion of the $ 85 bln aid for A.I.G. went straight [...]]]></description>
		<wfw:commentRss>http://blog.heleenmees.com/archives/206/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Krugman vs. Buiter</title>
		<link>http://blog.heleenmees.com/archives/187</link>
		<comments>http://blog.heleenmees.com/archives/187#comments</comments>
		<pubDate>Sat, 01 Aug 2009 20:21:28 +0000</pubDate>
		<dc:creator>Heleen Mees</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://blog.heleenmees.com/?p=187</guid>
		<description><![CDATA[Paul Krugman finds Buiter&#8217;s comments on Larry Summers silly. Never mind that Buiter does not mention &#8216;business cycles&#8217; at all in his blogpost about the three candidates for the top job at the Fed. Going by the comments section of Krugman&#8217;s blog, there is little love lost for Larry Summers.
]]></description>
		<wfw:commentRss>http://blog.heleenmees.com/archives/187/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China is at it again</title>
		<link>http://blog.heleenmees.com/archives/97</link>
		<comments>http://blog.heleenmees.com/archives/97#comments</comments>
		<pubDate>Fri, 10 Jul 2009 10:40:19 +0000</pubDate>
		<dc:creator>Heleen Mees</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.heleenmees.com/?p=97</guid>
		<description><![CDATA[Following earlier statements by Zhou Xiaochuan of the People’s Bank of China in March, China renewed its criticism of the dominant role of the US dollar as a global reserve currency at the meeting of the G-8, The Financial Times reports today. In front of President Obama, the Chinese state councilor Mr Dai unequivocally called [...]]]></description>
		<wfw:commentRss>http://blog.heleenmees.com/archives/97/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Wizards of Oz</title>
		<link>http://blog.heleenmees.com/archives/91</link>
		<comments>http://blog.heleenmees.com/archives/91#comments</comments>
		<pubDate>Mon, 06 Jul 2009 05:56:06 +0000</pubDate>
		<dc:creator>Heleen Mees</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Reform]]></category>

		<guid isPermaLink="false">http://blog.heleenmees.com/?p=91</guid>
		<description><![CDATA[The Financial Times reports today that investment banks, including Goldman Sachs  and Barclays Capital, are inventing new schemes to reduce the capital cost of risky assets. Financial innovation, which brought about the current economic crisis, is far from dead.
Instead of shifting risk to the economic agents and institutions most willing and able to bear risk, financial shifted risk [...]]]></description>
		<wfw:commentRss>http://blog.heleenmees.com/archives/91/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Warfare: And the Winner is&#8230;</title>
		<link>http://blog.heleenmees.com/archives/83</link>
		<comments>http://blog.heleenmees.com/archives/83#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:34:24 +0000</pubDate>
		<dc:creator>Heleen Mees</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://blog.heleenmees.com/?p=83</guid>
		<description><![CDATA[The CIA has established a special unit to investigate economic and financial threats to the United States&#8217; security. The unit sends President Obama daily briefings with an assessment of the economic risks. In March the Department of Defense already organized an economic war simulation. The Pentagon invited hedgefund managers, bankers and economic scholars to assess different [...]]]></description>
		<wfw:commentRss>http://blog.heleenmees.com/archives/83/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Land of the Sick, Weak and Unemployed</title>
		<link>http://blog.heleenmees.com/archives/13</link>
		<comments>http://blog.heleenmees.com/archives/13#comments</comments>
		<pubDate>Fri, 19 Jun 2009 18:17:44 +0000</pubDate>
		<dc:creator>Heleen Mees</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Netherlands]]></category>

		<guid isPermaLink="false">http://blog.heleenmees.com/?p=13</guid>
		<description><![CDATA[The Dutch Central Planning Bureau (CPB) foresees in its  June 16, 2009 Forecast a historic contraction of the Dutch economy: a 4¾ percent decline in GDP this year and a further ½ percent for next year. Unemployment will go up sharply according to the CPB: an average of 5½ percent of the labor force will be [...]]]></description>
		<wfw:commentRss>http://blog.heleenmees.com/archives/13/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
