<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meten is weten</title>
	<atom:link href="http://blog.heleenmees.com/archives/144/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.heleenmees.com/archives/144</link>
	<description>Meesonomics</description>
	<lastBuildDate>Wed, 13 Jan 2010 22:06:45 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: online-roulette-gewinnen.com</title>
		<link>http://blog.heleenmees.com/archives/144/comment-page-1#comment-62</link>
		<dc:creator>online-roulette-gewinnen.com</dc:creator>
		<pubDate>Thu, 17 Sep 2009 01:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.heleenmees.com/?p=144#comment-62</guid>
		<description>This brings me to an idea:...</description>
		<content:encoded><![CDATA[<p>This brings me to an idea:&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Maker</title>
		<link>http://blog.heleenmees.com/archives/144/comment-page-1#comment-61</link>
		<dc:creator>Money Maker</dc:creator>
		<pubDate>Wed, 16 Sep 2009 00:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.heleenmees.com/?p=144#comment-61</guid>
		<description>I cannot believe this is true!</description>
		<content:encoded><![CDATA[<p>I cannot believe this is true!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Millionaire</title>
		<link>http://blog.heleenmees.com/archives/144/comment-page-1#comment-60</link>
		<dc:creator>Money Millionaire</dc:creator>
		<pubDate>Tue, 15 Sep 2009 20:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.heleenmees.com/?p=144#comment-60</guid>
		<description>Damn, that sound&#039;s so easy if you think about it.</description>
		<content:encoded><![CDATA[<p>Damn, that sound&#8217;s so easy if you think about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heleen Mees</title>
		<link>http://blog.heleenmees.com/archives/144/comment-page-1#comment-20</link>
		<dc:creator>Heleen Mees</dc:creator>
		<pubDate>Fri, 24 Jul 2009 10:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.heleenmees.com/?p=144#comment-20</guid>
		<description>If you handle immigration correctly, it will turn out to be beneficial. That doesn&#039;t mean cherry-picking immigrants but offering opportunities to all immigrants. I am curious to see whether the popular resentment of PVV-voters has any factual basis. 

Anyway, it’s important to keep in mind that it doesn’t need to be that way. Policies can be changed. Watch the awesome speech mayor Bloomberg gave on immigration.</description>
		<content:encoded><![CDATA[<p>If you handle immigration correctly, it will turn out to be beneficial. That doesn&#8217;t mean cherry-picking immigrants but offering opportunities to all immigrants. I am curious to see whether the popular resentment of PVV-voters has any factual basis. </p>
<p>Anyway, it’s important to keep in mind that it doesn’t need to be that way. Policies can be changed. Watch the awesome speech mayor Bloomberg gave on immigration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://blog.heleenmees.com/archives/144/comment-page-1#comment-19</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Fri, 24 Jul 2009 07:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.heleenmees.com/?p=144#comment-19</guid>
		<description>I do agree on the &quot;meten is weten&quot; part.  However, to my opinion, there is a difference between measuring per geographical unit (city, town, neighborhood) in order to (re)deploy the police force, and doing a full cost-benefit-analysis based on ethnicity, as that is what PVV tries to do...

What would be interesting to know, then, is the cost-benefit-ratio of members/voters of political parties (e.g. PVV ;-) )</description>
		<content:encoded><![CDATA[<p>I do agree on the &#8220;meten is weten&#8221; part.  However, to my opinion, there is a difference between measuring per geographical unit (city, town, neighborhood) in order to (re)deploy the police force, and doing a full cost-benefit-analysis based on ethnicity, as that is what PVV tries to do&#8230;</p>
<p>What would be interesting to know, then, is the cost-benefit-ratio of members/voters of political parties (e.g. PVV <img src='http://blog.heleenmees.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  )</p>
]]></content:encoded>
	</item>
</channel>
</rss>
